![]() 87.030.1053.0 [Schematic] |
|
| Input | |
| Nominal voltage | 230 VAC +6%/-10% |
| Power consumption | ca. 1 VA |
| Interference inputs | 7, 230VAC +6%/-10% |
| Input current | ca. 1 mA |
| Modular current | 1 |
| Status input | No |
| Output | |
| Relay output | 1 NC/NO |
| Switching voltage | 250 V AC/DC |
| Switching current | 5 A AC/DC |
| Switching capacity | max. 1250 VA/120 W at 24 VDC |
![]() 87.010.2053.0 [Schematic] |
|
| Input | |
| Nominal voltage | - |
| Power consumption | - |
| Interference inputs | 7, 230VAC +6%/-10% |
| Input current | ca. 1 mA |
| Modular current | 1 |
| Status input | No |