![]() |
||
| Part Number (SPST) | 80.010.0005.0 | 80.010.0007.0 |
| Input | ||
| Voltage | 24VAC/DC +10%/- 15% | |
| Current | 25mA | |
| Rated power | 0.6 VA/W | |
| Holding Current at 20C | 2 mA | |
| Output | ||
| max. Voltage | 250VAC/DC | 48VDC |
| max. switching current | 8 A AC/DC | 20mA |
| max. operating current | 5 A AC/DC | |
| min. switching voltage/current | 12VDC/100mA | microV/microA |
| max. switching capacity | 2000 VA/192 W | 1.2W |
| Pull-in delay, approx. | 8 ms | 10 ms |
| Drop-out delay, approx. | 8 ms | 10 ms |
| Chatter, approx. | 3 ms | 3 ms |
| Contact material | AgCdO | AgNi 0.15 + 10 microns Au |
| Mechanical lifetime | 3x107 | 3x107 |
| Lifetime @ 26VDC/15 mA | 3x105 | |
| Lifetime @ 24VDC/5A | 2.5x105 | |
| Lifetime @ 220VAC/5A | 2.5x105 | |
| Voltage withstand | 4 kV eff. | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) | -25C...+50C |
| Storage temp. | -40C...+85C | -40C...+85C |
![]() |
||
| Part Number (SPDT) | 80.010.0008.0 | 80.010.0009.0 |
| Input | ||
| Voltage | 24VDC +10%/- 15% | |
| Current | 25mA | |
| Rated power | 0.6 VA/W | |
| Holding Current at 20C | 2 mA | |
| Output | ||
| max. Voltage | 250VAC/DC | 48VDC |
| max. switching current | 8 A AC/DC | 20mA |
| max. operating current | 5 A AC/DC | |
| min. switching voltage/current | 12VDC/100mA | microV/microA |
| max. switching capacity | 2000 VA/192 W | 1.2W |
| Pull-in delay, approx. | 8 ms | 10 ms |
| Drop-out delay, approx. | 8 ms | 10 ms |
| Chatter, approx. | 3 ms | 3 ms |
| Contact material | AgCdO | AgNi 0.15 + 10 microns Au |
| Mechanical lifetime | 3x107 | 3x107 |
| Lifetime @ 26VDC/15 mA | 3x105 | |
| Lifetime @ 24VDC/5A | 2.5x105 | |
| Lifetime @ 220VAC/5A | 2.5x105 | |
| Voltage withstand | 4 kV eff. | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) | -25C...+50C |
| Storage temp. | -40C...+85C | -40C...+85C |
![]() |
||
| Part Number (SPDT) | 80.010.1001.0 | 80.010.1002.0 |
| Input | ||
| Voltage | 24VDC +10%/- 15% | |
| Current | 25mA | |
| Rated power | 0.6 VA/W | |
| Holding Current at 20C | 2 mA | |
| Output | ||
| max. Voltage | 250VAC/DC | 48VDC |
| max. switching current | 6 A AC/DC | 20mA |
| max. operating current | 5 A AC/DC | |
| min. switching voltage/current | 12VDC/100mA | microV/microA |
| max. switching capacity | 2000 VA/144 W | 1.2W |
| Pull-in delay, approx. | 10 ms | 10 ms |
| Drop-out delay, approx. | 5 ms | 10 ms |
| Chatter, approx. | 3 ms | 3 ms |
| Contact material | AgCdO | AgNi 0.15 + 10 microns Au |
| Mechanical lifetime | 3x107 | 3x107 |
| Lifetime @ 26VDC/15 mA | 3x105 | |
| Lifetime @ 24VDC/5A | 2.5x105 | |
| Lifetime @ 220VAC/5A | 2.5x105 | |
| Voltage withstand | 4 kV eff. | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) | -25C...+50C |
| Storage temp. | -40C...+85C | -40C...+85C |
![]() ![]() |
|
| Part Number (SPDT) | 80.010.0010.0 |
| Input | |
| Voltage | 24VAC/DC +10/- 15% |
| Current | 25mA |
| Rated power | 0.6 W/VA |
| Holding Current at 20C | >2mA |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 16 A AC/DC |
| max. operating current | 16 A AC/DC |
| min. switching voltage/current | 112V/100mA |
| max. switching capacity | 4000 VA/400 W |
| Pull-in delay, approx. | 10 ms |
| Drop-out delay, approx. | 5 ms |
| Chatter, approx. | 3 ms |
| Contact material | AgCdO |
| Mechanical lifetime | 3x107 |
| Lifetime @ 26VDC/15 mA | 1.8x105 |
| Lifetime @ 24VDC/cont. max. current | 1.8x105 |
| Lifetime @ 230VAC/cont. max. current | 1.8x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() |
|
| Part Number (SSR) | 80.020.2001.0 |
| Input | |
| Voltage | 24VDC +10/- 15% |
| Current | 20 mA |
| Rated power | 0.5W |
| Output | |
| nom. Voltage | 250VAC |
| min voltage | 48V AC |
| max. voltage | 280V AC |
| Peak reverse voltage | 1200Vs |
| Critical rate rise of voltage | 500V/micro sec |
| Conducting state voltage | 1.4V |
| max. eff. current | 4 A |
| min. eff. current | 60 mA |
| Max. peak current (20ms) | 250A |
| Residual current | 0.1 mA |
| Power factor | >0.5 |
| Zero-voltage switching | Yes |
| L2t value | 260 A2s |
| Make- /break-delay max. | 10 ms |
| Max. switching frequency | 15 Hz |
| Isolation voltage | 4 kV eff. |
| Capacity I/O | 10 pF |
| Operating temp. | -25C...(see derating curve) |
| Storage temp | -25C...+85C |
![]() |
|
| Part Number (SSR) | 80.020.0001.0 |
| Input | |
| Voltage | 24VDC +10/- 15% |
| Current | 26 mA |
| Rated power | 0.6W |
| Output | |
| nom. Voltage | 400VAC |
| min voltage | 48V AC |
| max. voltage | 440V AC |
| Peak reverse voltage | 1200Vs |
| Critical rate rise of voltage | 500V/micro sec |
| Conducting state voltage | 1.4V |
| max. eff. current | 4 A |
| min. eff. current | 60 mA |
| Max. peak current (20ms) | 250A |
| Residual current | 0.1 mA |
| Power factor | >0.5 |
| Zero-voltage switching | Yes |
| L2t value | 260 A2s |
| Make- /break-delay max. | 10 ms |
| Max. switching frequency | 15 Hz |
| Isolation voltage | 4 kV eff. |
| Capacity I/O | 10 pF |
| Operating temp. | -25C...(see derating curve) |
| Storage temp | -25C...+85C |
![]() |
|
| Part Number (SSR) | 80.020.0003.0 |
| Input | |
| Voltage | 24VDC +10/- 15% |
| Current | 26 mA |
| Rated power | 0.6W |
| Output | |
| nom. Voltage | 400VAC |
| min voltage | 48V AC |
| max. voltage | 440V AC |
| Peak reverse voltage | 1200Vs |
| Critical rate rise of voltage | 500V/micro sec |
| Conducting state voltage | 1.4V |
| max. eff. current | 3 A |
| min. eff. current | 60 mA |
| Max. peak current (20ms) | 250A |
| Residual current | 0.1 mA |
| Power factor | >0.5 |
| Zero-voltage switching | Yes |
| L2t value | 260 A2s |
| Variable reversing delay | 100 ms-600ms |
| Isolation voltage | 4 kV eff. |
| Capacity I/O | 10 pF |
| Operating temp. | -25C...(see derating curve) |
| Storage temp | -25C...+85C |
![]() |
|
| Part Number (SSR) | 80.020.2003.0 |
| Input | |
| Voltage | 24VDC +10/- 15% |
| Current | 16 mA |
| Rated power | 0.4W |
| Output | |
| 3-60VDC | |
| Current | 20 mA - 3 A (derated) |
| Leakage current | 1 mA @ 60V DC |
| Max. peak current (1s) | 5A DC |
| Conducting state voltage | 1.5 V DC |
| Pickup/dropout delay | 100 micro sec |
| Max. switching frequency | 1 kHz |
| Isolation voltage | 4 kV eff. |
| Capacity I/O | 8 pF |
| Operating temp. | -25C...(see derating curve) |
| Storage temp | -25C...+85C |
![]() ![]() |
|
| Part Number | 81.000.3000.0 |
| Input | |
| Voltage | 115V/230V AC +6/- 10% |
| Current | 100 mA at 115V, 50 mA at 230V |
| Rated power | 8 VA |
| Output | |
| 24VDC | |
| Current | 300 mA |
| Ripple | <2 Vss |
| Output fuse | 300 mA |
| Isolation voltage | 4 kV eff. 50 Hz, 1 min. |
| Operating temp. | -25C...(see derating curve) |
| Storage temp | -25C...+85C |