![]() ![]() |
|
| Part Number (SPST) | 57.800.0053.0 |
| Input | |
| Voltage | 24VAC/DC +/- 10% |
| Current with LED | 22mA AC/14mA DC |
| Rated power | 0.54 VA/0.34 W |
| Holding Current at 20C | 5.5mA AC/2.6mA DC |
| Output | |
| max. Voltage | 250VAC/125V DC |
| max. switching current | 16 A (25 ms) |
| max. operating current | 3 A AC/DC |
| min. switching voltage/current | 80mV/50 microA |
| max. switching capacity | 1200 VA/120 W |
| Pull-in delay, approx. | 8.5 ms |
| Drop-out delay, approx. | 16 ms |
| Chatter, approx. | 2 ms |
| Contact material | AgNi 0.15 + 1.0 microns Au |
| Mechanical lifetime | >20x106 |
| Lifetime @ 24VDC/1A | >6x105 |
| Lifetime @ 220VAC/3A | 1x105 |
| Voltage withstand | 2 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() ![]() |
||
| Part Number (SPDT) | 57.800.5053.0 | |
| Input | ||
| Voltage | 24VAC/DC +/- 10% | 48V AC/DC +/- 10% |
| Current with LED | 27mA AC/17mA DC | 21mA AC/18mA DC |
| Rated power | 0.65 VA/0.4 W | 1.0 VA/0.85 W |
| Holding Current at 20C | 7.4mA AC/3.5mA DC | 5.7mA AC/3.5mA DC |
| Output | ||
| max. Voltage | 250VAC/250V DC | |
| max. switching current | 16 A AC(max. 4s) | |
| max. operating current | 5 A AC/DC | |
| min. switching voltage/current | 12VDC/10mA | |
| max. switching capacity | 2000 VA/100 W | |
| Pull-in delay, approx. | 9.4 ms | |
| Drop-out delay, approx. | 17.6 ms | |
| Chatter, approx. | 3 ms | |
| Contact material | AgNi 0.15 + 0.2 microns Au | |
| Mechanical lifetime | >20x106 | |
| Lifetime @ 24VDC/1A | >6x106 | |
| Lifetime @ 220VAC/3A | 7x105 | |
| Voltage withstand | 2 kV eff. | |
| Operating temp. | -25C...(See derating curve) | |
| Storage temp. | -40C...+85C | |
![]() |
|
| Part Number (SPST) | 57.800.7053.0 |
| Input | |
| Voltage | 230VAC +6%/- 10% |
| Current with LED | 14mA AC |
| Rated power | 3.2 VA |
| Holding Current at 20C | 4.4mA AC |
| Output | |
| max. Voltage | 250VAC/125V DC |
| max. switching current | 16 A (25 ms) |
| max. operating current | 1 A AC/DC |
| min. switching voltage/current | 80mV/50 microA |
| max. switching capacity | 1200 VA/120 W |
| Pull-in delay, approx. | 5.5 ms |
| Drop-out delay, approx. | 8.2 ms |
| Chatter, approx. | 2 ms |
| Contact material | AgNi 0.15 + 1.0 microns Au |
| Mechanical lifetime | >20x106 |
| Lifetime @ 24VDC/1A | >6x106 |
| Lifetime @ 220VAC/3A | 1x106 |
| Voltage withstand | 2 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() ![]() |
|
| Part Number (SPST) | 57.800.0353.0 |
| Input | |
| Voltage | 230VAC +6%/- 10% |
| Current with LED | 14mA AC |
| Rated power | 3.2 VA |
| Holding Current at 20C | 4.4mA AC |
| Output | |
| max. Voltage | 250VAC/125V DC |
| max. switching current | 16 A (25 ms) |
| max. operating current | 1 A AC/DC |
| min. switching voltage/current | 80mV/50 microA |
| max. switching capacity | 1200 VA/120 W |
| Pull-in delay, approx. | 5.5 ms |
| Drop-out delay, approx. | 8.2 ms |
| Chatter, approx. | 2 ms |
| Contact material | AgNi 0.15 + 1.0 microns Au |
| Mechanical lifetime | >20x106 |
| Lifetime @ 24VDC/1A | >6x106 |
| Lifetime @ 220VAC/3A | 1x106 |
| Voltage withstand | 2 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() ![]() |
||
| Part Number (SPDT) | 57.800.5153.0 | |
| Input | ||
| Voltage | 115VAC/DC +6%/- 10% | 230V AC/DC +6%/- 10% |
| Current with LED | 12mA AC/DC | 10mA AC/DC |
| Rated power | 1.3 VA/1.3 W | 2.3 VA/2.3 W |
| Holding Current at 20C | 2.8mA AC/2.4mA DC | 3.6mA AC/2.6mA DC |
| Output | ||
| max. Voltage | 250VAC/250V DC | |
| max. switching current | 16 A AC(max. 4s) | |
| max. operating current | 3 A AC/DC | |
| min. switching voltage/current | 12VDC/10mA | |
| max. switching capacity | 2000 VA/100 W | |
| Pull-in delay, approx. | 12 ms | |
| Drop-out delay, approx. | 8 ms | |
| Chatter, approx. | 3 ms | |
| Contact material | AgNi 0.15 + 0.2 microns Au | |
| Mechanical lifetime | >20x106 | |
| Lifetime @ 24VDC/1A | >6x106 | |
| Lifetime @ 220VAC/3A | 7x105 | |
| Voltage withstand | 2 kV eff. | |
| Operating temp. | -25C...(See derating curve) | |
| Storage temp. | -40C...+85C | |
![]() ![]() |
|
| Part Number (SSR) | 57.807.1253.0 |
| Input | |
| Voltage | 230VAC +6%/- 10% |
| Current | 15mA AC |
| Rated power | 4 VA |
| Output | |
| min. Voltage | 3V DC |
| max. voltage | 60V DC |
| Conducting state voltage | 1.5 Vs |
| max. current | 3A(5A/1s) |
| min. current | 20 mA |
| Residual current max. | 1 mA(60 V DC) |
| Pickup/dropout delay max. | 2/50 ms |
| max. switching frequency | 10 Hz |
| Disconnecting voltage | 4 kV eff. |
| Capacity I/O | 10 pF |
| Operating temp. | -25C...+85C(See derating curve) |
| Storage temp. | -40C...+85C |
![]() ![]() |
|
| Part Number (SSR) | 57.807.2853.0 |
| Input | |
| nom. voltage | 230VAC +6%/- 10% |
| Current | 15mA AC |
| Rated power | 4 VA |
| Output | |
| nom. Voltage | 220V AC |
| min. voltage | 60V AC |
| max. voltage | 280V AC |
| Conducting state voltage | 1.5 Vs |
| Peak reverse voltage | 600 Vs |
| Critical rate of rise voltage | 200V/micro sec |
| max. current | 2A eff. |
| min. current | 60 mA |
| Residual current max. | 4 mA |
| Pickup/dropout delay max. | 10/45 ms |
| max. switching frequency | 10 Hz |
| Disconnecting voltage | 2.5 kV eff. |
| Capacity I/O | 10 pF |
| Operating temp. | -25C...+55C(See derating curve) |
| Storage temp. | -40C...+85C |