![]() ![]() |
|
| Part Number (SPDT) | 87.220.7553.0 |
| Input | |
| Voltage | 12VAC/DC +/- 10% |
| Current with LED | 34mA |
| Rated power | 0.4W |
| Holding Current at 20C | >3.5mA |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 8 A |
| max. operating current | 5 A AC/DC |
| min. switching voltage/current | 12V/100mA |
| max. switching capacity | 2000 VA/120 W |
| Pull-in delay, approx. | 9 ms |
| Drop-out delay, approx. | 12 ms |
| Chatter, approx. | 4 ms |
| Contact material | AgCdO |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 6x105 |
| Lifetime @ 220VAC/5A | 6x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() ![]() (with ribbon cable connector input) |
|
| Part Number (4 relays SPDT, pos. switching) | 87.220.1853.0 |
| Part Number (8 relays SPDT, pos. switching) | 87.220.1953.0 |
| Part Number (16 relays SPDT, pos. switching) | 87.220.2253.0 |
| Part Number (4 relays SPDT, neg. switching) | 87.220.5553.0 |
| Input | |
| Voltage | 24VDC +10/- 15% |
| Current with LED | 25mA |
| Rated power | 0.6W |
| Holding Current at 20C | >2mA |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 8 A |
| max. operating current | 5 A AC/DC |
| min. switching voltage/current | 12V/100mA |
| max. switching capacity | 2000 VA/120 W |
| Pull-in delay, approx. | 9 ms |
| Drop-out delay, approx. | 12 ms |
| Chatter, approx. | 4 ms |
| Contact material | AgCdO |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 6x105 |
| Lifetime @ 220VAC/5A | 6x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() ![]() (with ribbon cable connector input) |
|
| Part Number (4 relays DPDT, pos. switching) | 87.220.4753.3 |
| Part Number (8 relays DPDT, pos. switching) | 87.220.4853.3 |
| Input | |
| Voltage | 24VDC +10/- 15% |
| Current with LED | 25mA |
| Rated power | 0.6W |
| Holding Current at 20C | >2mA |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 8 A |
| max. operating current | 5 A AC/DC |
| min. switching voltage/current | 12V/100mA |
| max. switching capacity | 2000 VA/120 W |
| Pull-in delay, approx. | 9 ms |
| Drop-out delay, approx. | 12 ms |
| Chatter, approx. | 4 ms |
| Contact material | AgCdO |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 6x105 |
| Lifetime @ 220VAC/5A | 6x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() ![]() |
|
| Part Number (4 relays SPDT) | 80.010.1102.0 |
| Part Number (8 relays SPDT) | 80.010.1110.0 |
| Input | |
| Voltage | 115VAC/DC +6/- 10% |
| Current with LED | 8.5mA AC/DC |
| Rated power | 0.95W |
| Holding Current at 20C | >1.3mA AC/>1.0mA DC |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 8 A |
| max. operating current | 4 A AC/DC |
| min. switching voltage/current | 5V/10mA |
| max. switching capacity | 2000 VA/192 W |
| Pull-in delay, approx. | 12 ms |
| Drop-out delay, approx. | 13 ms |
| Chatter, approx. | 4.5 ms |
| Contact material | AgNi + 0.2 microns Au |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 3x105 |
| Lifetime @ 220VAC/5A | 3x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...+50C |
| Storage temp. | -40C...+80C |
![]() |
|
| Part Number (4 relays SPDT) | 80.010.1106.0 |
| Part Number (8 relays SPDT) | 80.010.1114.0 |
| Input | |
| Voltage | 230VAC/DC +6/- 10% |
| Current with LED | 4.5mA AC/DC |
| Rated power | 1.0W |
| Holding Current at 20C | >0.7mA AC/>0.5mA DC |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 8 A |
| max. operating current | 4 A AC/DC |
| min. switching voltage/current | 5V/10mA |
| max. switching capacity | 2000 VA/192 W |
| Pull-in delay, approx. | 12 ms |
| Drop-out delay, approx. | 13 ms |
| Chatter, approx. | 4.5 ms |
| Contact material | AgNi + 0.2 microns Au |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 3x105 |
| Lifetime @ 220VAC/5A | 3x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...+50C |
| Storage temp. | -40C...+80C |
![]() |
|
| Part Number (DPDT) | 80.010.1100.0 |
| Input | |
| Voltage | 115/230VAC/DC +6/- 10% |
| Current with LED | 4.8mA/4.8mA AC/DC |
| Rated power | 0.5 VA/W /1.1 VA/W |
| Holding Current at 20C | >1.0mA AC/>0.8mA DC |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 6 A |
| max. operating current | 5 A AC/DC |
| min. switching voltage/current | 5V/10mA |
| max. switching capacity | 1500 VA/192 W |
| Pull-in delay, approx. | 10 ms |
| Drop-out delay, approx. | 14 ms |
| Chatter, approx. | <3 ms |
| Contact material | AgNi 0.15 + 0.2 microns Au |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 1.5x105 |
| Lifetime @ 220VAC/5A | 1.5x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() |
|
| Part Number (4 relays, DPDT) | 80.010.1104.0 |
| Part Number (8 relays, DPDT) | 80.010.1112.0 |
| Input | |
| Voltage | 115VAC/DC +6/- 10% |
| Current with LED | 9.5mA AC/DC |
| Rated power | 1.0 VA/W |
| Holding Current at 20C | >1.5mA AC/>1.0mA DC |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 6 A |
| max. operating current | 4 A AC/DC |
| min. switching voltage/current | 5V/10mA |
| max. switching capacity | 1500 VA/192 W |
| Pull-in delay, approx. | <12 ms |
| Drop-out delay, approx. | <15 ms |
| Chatter, approx. | <4.5 ms |
| Contact material | AgNi 0.15 + 0.2 microns Au |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 1.5x105 |
| Lifetime @ 220VAC/5A | 1.5x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |
![]() |
|
| Part Number (4 relays, DPDT) | 80.010.1108.0 |
| Part Number (8 relays, DPDT) | 80.010.1116.0 |
| Input | |
| Voltage | 230VAC/DC +6/- 10% |
| Current with LED | 4.5mA AC/DC |
| Rated power | 1.0 VA/W |
| Holding Current at 20C | >0.7mA AC/>0.5mA DC |
| Output | |
| max. Voltage | 250VAC/DC |
| max. switching current | 6 A |
| max. operating current | 4 A AC/DC |
| min. switching voltage/current | 5V/10mA |
| max. switching capacity | 1500 VA/192 W |
| Pull-in delay, approx. | <13 ms |
| Drop-out delay, approx. | <16 ms |
| Chatter, approx. | <4.5 ms |
| Contact material | AgNi 0.15 + 0.2 microns Au |
| Mechanical lifetime | 3x107 |
| Lifetime @ 24VDC/5A | 1.5x105 |
| Lifetime @ 220VAC/5A | 1.5x105 |
| Voltage withstand | 4 kV eff. |
| Operating temp. | -25C...(See derating curve) |
| Storage temp. | -40C...+85C |