![]() without wire protection |
|||
| Poles | G | T | Part Number |
|---|---|---|---|
| 2 | 14.5 | 8 | 21.105.0240.0 |
| 3 | 22.5 | 16 | 21.105.0340.0 |
| 4 | 30.5 | 24 | 21.105.0440.0 |
| 5 | 38.5 | 32 | 21.105.0540.0 |
| 6 | 46.5 | 40 | 21.105.0640.0 |
| 8 | 62.5 | 56 | 21.105.1240.0 |
![]() without wire protection |
|||
| Poles | G | T | Part Number |
|---|---|---|---|
| 2 | 17 | - | 22.312.0253.0 |
| 3 | 27 | 20 | 22.312.0353.0 |
| 4 | 37 | 30 | 22.312.0453.0 |
| 5 | 47 | 40 | 22.312.0553.0 |
| 6 | 57 | 50 | 22.312.0653.0 |
| 8 | 77 | 70 | 22.312.0853.0 |
| 12 | 117 | 110 | 22.312.1253.0 |
![]() without wire protection |
|||
| Poles | G | T | Part Number |
|---|---|---|---|
| 2 | 17 | - | 22.313.0253.0 |
| 3 | 27 | 20 | 22.313.0353.0 |
| 4 | 37 | 30 | 22.313.0453.0 |
| 5 | 47 | 40 | 22.313.0553.0 |
| 6 | 57 | 50 | 22.313.0653.0 |
| 8 | 77 | 70 | 22.313.0853.0 |
| 12 | 117 | 110 | 22.313.1253.0 |